Aim: This exercise is to help you organise your description of data by choosing suitable headings.
Instructions:
Look at Figure 1, then do the following two exercises. For each
paragraph of the exercises, choose an appropriate heading from the list. Then check your
answers.
Figure 1: Product Sales in the Last 12 Months
in Hong Kong, Singapore and Taiwan
Number of Sales | . |
. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||
3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||
3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||||
2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||
1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||
1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | H | S | T | ||||||||||||||||||
0- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | Hong Kong | Singapore | Taiwan |
Last updated on 20 December 2002.
If you have any suggestions or questions, please e-mail us at .